Fairbairn Lineage 1b4a
#108
| Father | Fairbairn Lineage 1b4 |
| WebIntro | This subgroup of Lineage 1b4 (marker 570=18) all share marker 446=14 and 413a=25. One of the patriarchs of these dna matching lines is the James who married Helen Goodfellow, however it looks likely that James is the son of George and Janet (Murray) Fairbairn, which is how I've shown them here. |
| WebLink(DNAResults) | Click here to see overall dna results for this surname project. |
| Lineage(MemberLineage) | DNA results show that David belongs to Fairbairn Lineage 1b4a. |
| Lineage(MemberLineage) | DNA results show that James belongs to Fairbairn Lineage 1b4a. |
| Lineage(MemberLineage) | DNA results show that (F-11) belongs to Fairbairn Lineage 1b4a. |
| Lineage(MemberLineage) | DNA results show that Doug belongs to Fairbairn Lineage 1b4a. |
| Lineage(MemberLineage) | DNA results show that Tom belongs to Fairbairn Lineage 1b4a. |
| Lineage(MemberLineage) | DNA results show that LE(F-31) belongs to Fairbairn Lineage 1b4a. |
| Lineage(MemberLineage) | DNA results show that NJ belongs to Fairbairn Lineage 1b4a. |
| Last Edited | 2 Mar 2012 |
Close